Placement data for the year 2019-20
S.No. |
Name of the Company |
No of Students Placed | Salary offered per annum(in Rupees) |
1 | GLENWOOD SYSTEMS | 2 | 2.5 LPA |
2 | SQUIRCLE | 9 | 1.8 LPA |
3 | CAPGEMINI | 1 | 3.2 LPA |
4 | CIGNITI TECHNOLOGIES | 1 | 3.2 LPA |
5 | SHELLPRO TECHNOLOGIES | 25 | 1.4 LPA |
6 | CTS | 1 | 4.5 LPA |
7 | DELLOITTE | 3 | 3.0 LPA |
8 | HCL | 2 | 2.6 LPA |
9 | INFINITE COMPUTER SOLUTIONS | 1 | 2.8 LPA |
10 | KPMG SERVICES | 1 | 4.5 LPA |
11 | MINDTREE | 1 | 3.2 LPA |
12 | OJAS INNOVATIVE TECH PVT LTD | 1 | 3.2 LPA |
13 | QSPIDERS | 15 | 1.4 LPA |
14 | TCS | 1 | 3.36 LPA |
15 | THINK N SOLUTIONS | 1 | 1.8 LPA |
16 | THOMSON REUTERS | 1 | 4.5 LPA |
17 | VIRTUSA | 2 | 4.0 LPA |
18 | ZENSAR | 1 | 3.0 LPA |
19. | ACCENTURE | 2 | 3.0 LPA |
20. | SMARTEL | 7 | 1.4 LPA |
21. | IBM | 1 | 3.0 LPA |
Total number of students placed | 79 | ||
Total number of Final year students | 116 | ||
Percentage of students placed | 68.01 |
Placement data for the year 2018-19
S.No | Name of the Company
|
No of Students Placed
|
Salary offered per annum(in Rupees)
|
1 | GLEENWOOD SYSTEMS | 5 | 2.4 LPA |
2 | AMARAVATI TECH SERVICES, GUNTUR | 16 | 1.8 LPA |
3 | ENQUERO | 1 | 1.8 LPA |
4 | IBM | 1 | 3.9 LPA |
5 | QUADRANT SW SYSTEMS INDIA PVT LTD | 2 | 1.8 LPA |
6 | INTROSOFTTECH IT PVT LTD | 2 | 1.8 LPA |
7 | REFERRALS | 16 | 1.44 LPA |
8 | VIT | 1 | 1.44 LPA |
9 | YANGTZE TECHNOLOGIES PVT. LTD, CHENNAI | 7 | 1.8 LPA |
Total number of students placed | 51 | ||
Total number of Final year students | 74 | ||
Percentage of students placed | 68.91 |
Placement data for the year 2017-18
S.No | Name of the Company
|
No of Students Placed
|
Salary offered per annum(in Rupees)
|
1 | ALIENS GROUP | 3 | 2.2 LPA |
2 | ARTECH INFOSYSTEMS | 1 | 2.2 LPA |
3 | DND GLOBAL TECHNOLOGY | 3 | 2.16 LPA |
4 | TRIANT SOFTWARE SOLUTIONS PVT LTD | 10 | 1.8 LPA |
5 | COGNIZANT TECHNOLOGY SOLUTIONS | 1 | 3.3 LPA |
6 | GLENWOOD SYSTEMS | 2 | 2.2 LPA |
7 | INFOMERICA PVT LTD | 1 | 2.2 LPA |
8 | GLOBAL SOFTWARE SOLUTIONS | 1 | 2.16 LPA |
9 | FUJISTU CONSULTING INDIA | 1 | 3.36 LPA |
10 | NAKSHTRA IT SOLUTIONS INC. | 1 | 1.8 LPA |
11 | REPHERRALS | 10 | 2.2 LPA |
12 | WEBLINK SOLUTIONS | 1 | 1.8 LPA |
13 | WIPRO | 1 | 3.2 LPA |
Total number of students placed | 36 | ||
Total number of Final year students | 52 | ||
Percentage of students placed | 69.23 |