Newsletters & Magazines
Department NewsLetters & Magazines
Dept. NewsLetters for the A.Y 2023-24
S.No. | Programme | Course | News Letters | |||
1 | B.Tech | CSE | Q1 | |||
2 | B.Tech | ECE | Q1 | |||
3 | B.Tech | EEE | Q1 | |||
4 | B.Tech | CE | Q1 |
Department Magazines for the A.Y 2023-24
S.No. | Programme | Course | Magazines | |
1 | B.Tech | CSE | 1-Half-Yearly | 2-Half-Yearly |
2 | B.Tech | ECE | 1-Half-Yearly | 2-Half-Yearly |
3 | B.Tech | EEE | 1-Half-Yearly | 2-Half-Yearly |
4 | B.Tech | CE | 1-Half-Yearly | 2-Half-Yearly |
Dept. NewsLetters for the A.Y 2022-23
S.No. | Programme | Course | News Letters | |||
1 | B.Tech | CSE | Q1 | Q2 | Q3 | Q4 |
2 | B.Tech | ECE | Q1 | Q2 | Q3 | Q4 |
3 | B.Tech | EEE | Q1 | Q2 | Q3 | Q4 |
4 | B.Tech | CE | Q1 | Q2 | Q3 | Q4 |
Department Magazines for the A.Y 2022-23
S.No. | Programme | Course | Magazines | |
1 | B.Tech | CSE | 1-Half-Yearly | 2-Half-Yearly |
2 | B.Tech | ECE | 1-Half-Yearly | 2-Half-Yearly |
3 | B.Tech | EEE | 1-Half-Yearly | 2-Half-Yearly |
4 | B.Tech | CE | 1-Half-Yearly | 2-Half-Yearly |
Dept. NewsLetters for the A.Y 2021-22
S.No. | Programme | Course | News Letters | |||
1 | B.Tech | CSE | Q1 | Q2 | Q3 | Q4 |
2 | B.Tech | ECE | Q1 | Q2 | Q3 | Q4 |
3 | B.Tech | EEE | Q1 | Q2 | Q3 | Q4 |
4 | B.Tech | CE | Q1 | Q2 | Q3 | Q4 |
Department Magazines for the A.Y 2021-22
S.No. | Programme | Course | Magazines | |
1 | B.Tech | CSE | 1-Half-Yearly | 2-Half-Yearly |
2 | B.Tech | ECE | 1-Half-Yearly | 2-Half-Yearly |
3 | B.Tech | EEE | 1-Half-Yearly | 2-Half-Yearly |
4 | B.Tech | CE | 1-Half-Yearly | 2-Half-Yearly |
Photo Gallery






×
Contact Person
Kishore K, Coordinator, Website Maintenance, M: 9492759753, Email: kishore.karra@ashokacollege.in |